| Ø | Length | |||
PD |
M 5 | L = 15 - 100 mm |
Material
|
|
| M 6 | L = 15 - 100 mm | |||
|
M 8 | L = 15 - 100 mm | ||
| M 10 | L = 15 - 100 mm | |||
| M 12 | L = 15 - 100 mm | |||
| M 14 | L = 15 - 100 mm | |||
| M 16 | L = 15 - 100 mm | |||
| M 18 | L = 15 - 100 mm | |||
| M 20 | L = 15 - 100 mm | |||
| M 22 | L = 15 - 100 mm | |||
| M 24 | L = 15 - 100 mm | |||
| Pitch Diameter - Fully Threaded | ||||
| Ø | Length | |||
RB |
Material
|
|||
|
M 5 | L = 15 - 100 mm |
||
| M 6 | L = 15 - 100 mm | |||
| M 8 | L = 15 - 100 mm | |||
| M 10 | L = 15 - 100 mm | |||
| M 12 | L = 15 - 100 mm | |||
| M 14 | L = 15 - 100 mm | |||
| M 16 | L = 15 - 100 mm | |||
| M 18 | L = 15 - 100 mm | |||
| M 20 | L = 15 - 100 mm | |||
| Reduced Base - Fully Threaded | ||||
| Ø | Length | |||
PDB |
M 5 | L = 15 - 100 mm |
Material
|
|
| M 6 | L = 15 - 100 mm | |||
|
M 8 | L = 15 - 100 mm | ||
| M 10 | L = 15 - 100 mm | |||
| M 12 | L = 15 - 100 mm | |||
| M 14 | L = 15 - 100 mm | |||
| M 16 | L = 15 - 100 mm | |||
| M 18 | L = 15 - 100 mm | |||
| M 20 | L = 15 - 100 mm | |||
| M 22 | L = 15 - 100 mm | |||
| M 24 | L = 15 - 100 mm | |||
| Pitch Diameter Base - Threaded stud | ||||
| Ø | Length | |||
SWP |
Ø 5 | L = 15 - 100 mm |
Material
|
|
| Ø 6 | L = 15 - 100 mm | |||
|
Ø 8 | L = 15 - 100 mm | ||
| Ø 10 | L = 15 - 100 mm | |||
| Ø 12 | L = 20 - 100 mm | |||
| Ø 14 | L = 20 - 100 mm | |||
| Ø 16 | L = 20 - 100 mm | |||
| Ø 18 | L = 20 - 100 mm | |||
| Ø 20 | L = 25 - 100 mm | |||
| Ø 22 | L = 25 - 100 mm | |||
| Ø 24 | L = 25 - 100 mm | |||
| Straight Welding Pins - No Thread | ||||
| Ø | Length | Internal thread |
|||
FBI |
Ø 8 | L = 15 - 100 mm |
M 4, M 5 | Material
|
|
| Ø 10 | L = 15 - 100 mm | M 6 | |||
|
Ø 12 | L = 20 - 100 mm | M 8 | ||
| Ø 14,6 | L = 20 - 100 mm | M 8 | |||
| Ø 16 | L = 20 - 100 mm | M 10 | |||
| Ø 17,3 | L = 20 - 100 mm | M 12 | |||
| Ø 19 | L = 25 - 100 mm | M 14 |
|||
| Full Base - Internal thread | |||||
CL |
|||
| Ø | Length | ||
|
M 5 | L = 25 - 90 mm | Material
|
| M 6 | L = 25 - 90 mm | ||
| M 8 | L = 25 - 90 mm | ||
| M 10 | L = 55 - 90 mm | ||
| M 12 | L = 25 - 90 mm | ||
| Collar Stud - Threaded |
Last Update : 29-12-2005 |