|
Capacitor discharge stud welding equipment : NOMARK 130 M |
||||
The NOMARK 130 M stud welding system is the more powerful version of the
NOMARK series
and incorporates microprocessor control for reliable welding operation.
|
||||
![]() |
Welding range | : | M3 - M8 (M10) in Steel and Stainless Steel M3 - M6 in Aluminum and Brass (M8 in Aluminum and Brass after welding tests) |
|
| Welding source | : | Capacitor battery | ||
| Welding process | : | GAP and CONTACT | ||
| Capacitance | : | 44/88/132.000 m F | ||
| Charging Voltage | : | 50 - 200 V ( UP and DOWN ) | ||
| Welding time | : | 0,001 - 0,004 sec. | ||
| Duty cycle | : | up till 60 studs / min. | ||
| Output power | : | 1.760 Ws | ||
| Mains supply | : | 230 V - 50 / 60 Hz - 10 AT | ||
| Size (w x h x l) | : | 275 x 265 x 470 mm | ||
| Protection | : | IP 23 | ||
| Insulation Class | : | 1 | ||
| Weight | : | 20 Kg. | ||
|
||||
| The super lightweight C1 CONTACT or
G1 GAP welding gun, but rugged, ergonomic design minimizes operator fatigue while maximizing productivity.
Gun body is moulded from high-strength, fully insulated, impact and heat
resistant, engineered plastic. G 1 : Reliable mechanical gap system eliminates overheating of electrical "Gap Coils" used by others and minimizes gun weight. The unique mechanical gap mechanism allows for the precise locating of the stud prior to gaping the gun and welding the stud. G1 gun can reduce reverse marking effects on certain gauges of material where the non-welded side is painted or coated. The lightest weight CD Gap Gun in the industry. Infinitely adjustable spring pressure range provides the precision set-up required for difficult applications. Gun configured with tripod legs allow the welding of studs up to 40 mm long. Longer legs or extension kit available for longer studs.
|
||||
|
Welding range | : | M 3 to M 8 | |
| Stud Length | : | 6 to 40 mm | ||
| Nail length | : | 10 à 100 mm | ||
| Welding process | : | G1 : GAP C1 : CONTACT |
||
| Lift settings (for G1) | : | Infinitely adjustable | ||
| Spring settings (for C1) | : | Infinitely adjustable | ||
| Cables length | : | Gun C1 : 6.5 meters (highly flexible) Gun G1 : 3 meters (highly flexible) |
||
| Cables Section | : | 25 mm2 | ||
| Protection | : | IP 2x | ||
| Insulation Class | : | 1 | ||
| Weight | : | 0,7 Kg. (without cable) | ||
Accessories : |
Template Tube Ø 30 mm | |||
| Extension Kit for studs longer than 40 mmm | ||||
| Silence Tube Ø 35 mm | ||||
| Chuck Offset | ||||
| Centring device for template Ø 20, 26 et 30 mm. | ||||
| Tool for long studs or nails. | ||||