Estimated Mass of RB (Reduced Base) studs in Kg per 1000 Pieces
|
RB |
M 6 |
M 8 | M 10 | M 12 | M 16 | M 20 | M 24 |
| 15 mm | 2,5 Kg | 4,25 Kg | |||||
| 20 mm | 3,4 Kg | 5,84 Kg | 9,6 Kg | 13,6 Kg | |||
| 25 mm | 4,2 Kg | 7,44 Kg | 12,1 Kg | 17,2 Kg | 33,6 Kg | ||
| 30 mm | 5,1 Kg | 9,04 Kg | 14,6 Kg | 20,8 Kg | 37,6 Kg | ||
| 35 mm | 6,0 Kg | 10,64 Kg | 17,1 Kg | 24,4 Kg | 44,2 Kg | 68,0 Kg | |
| 40 mm | 6,8 Kg | 12,24 Kg | 19,6 Kg | 28,0 Kg | 50,8 Kg | 79,0 Kg | |
| 45 mm | 7,7 Kg | 10,64 Kg | 22,1 Kg | 31,6 Kg | 57,4 Kg | 89,0 Kg | |
| 50 mm | 8,6 Kg | 12,24 Kg | 24,6 Kg | 35,2 Kg | 64,0 Kg | 99,0 Kg | 124,4 Kg |
| 55 mm | 38,8 Kg | 70,6 Kg | |||||
| 60 mm | 42,4 Kg | 77,2 Kg | 120,0 Kg | ||||
| 70 mm | 141,0 Kg | ||||||
| 75 mm | 186,7 Kg |
Studs Material : Mild Steel, zinged steel and Stainless Steel
Estimated Mass of SWP (Un-threaded studs) studs in Kg per 1000 Pieces
|
SWP |
Ø 6 |
Ø 8 | Ø 10 | Ø 12 | Ø 14,6 | Ø 16 |
| 20 mm | 4,8 Kg | 8,5 Kg | 13,3 Kg | 19,2 Kg | ||
| 25 mm | 5,9 Kg | 10,5 Kg | 16,4 Kg | 23,6 Kg | ||
| 30 mm | 7,0 Kg | 12,5 Kg | 19,5 Kg | 28,1 Kg | 41,5 Kg | 49,9 Kg |
| 40 mm | 9,2 Kg | 16,4 Kg | 25,6 Kg | 36,9 Kg | 54,7 Kg | 65,7 Kg |
| 50 mm | 11,5 Kg | 20,4 Kg | 31,8 Kg | 45,8 Kg | 67,8 Kg | 81,4 Kg |
| 60 mm | 38,0 Kg | 54,7 Kg | 81,0 Kg | 97,2 Kg | ||
| 70 mm | 44,1 Kg | 63,6 Kg | 94,1 Kg | 113,0 Kg | ||
| 80 mm | 50,3 Kg | 72,4 Kg | 107,2 Kg | 128,8 Kg |
Studs Material : Mild Steel, zinged steel and Stainless Steel