Estimated Weights of CFU (No-Thread) studs in Kg per 1000 Pieces
| Mild Steel / Stainless Steel | |
| CFU Ø 3 x 6 | 0,420 Kg |
| CFU Ø 3 x 8 | 0,529 Kg |
| CFU Ø 3 x 10 | 0,638 Kg |
| CFU Ø 3 x 12 | 0,766 Kg |
| CFU Ø 3 x 15 | 0,870 Kg |
| CFU Ø 3 x 16 | 0,950 Kg |
| CFU Ø 3 x 20 | 1,196 Kg |
| CFU Ø 3 x 25 | 1,600 Kg |
| CFU Ø 3 x 30 | 2,000 Kg |
| CFU Ø 4 x 6 | 0,704 Kg |
| CFU Ø 4 x 8 | 0,856 Kg |
| CFU Ø 4 x 10 | 1,070 Kg |
| CFU Ø 4 x 12 | 1,294 Kg |
| CFU Ø 4 x 15 | 1,536 Kg |
| CFU Ø 4 x 16 | 1,650 Kg |
| CFU Ø 4 x 20 | 1,976 Kg |
| CFU Ø 4 x 25 | 2,500 Kg |
| CFU Ø 4 x 30 | 3,000 Kg |
| CFU Ø 5 x 6 | 1,100 Kg |
| CFU Ø 5 x 8 | 1,380 Kg |
| CFU Ø 5 x 10 | 1,550 Kg |
| CFU Ø 5 x 12 | 1,942 Kg |
| CFU Ø 5 x 15 | 2,400 Kg |
| CFU Ø 5 x 16 | 2,630 Kg |
| CFU Ø 5 x 20 | 3,156 Kg |
| CFU Ø 5 x 25 | 3,945 Kg |
| CFU Ø 5 x 30 | 4,702 Kg |
| CFU Ø 5 x 35 | 5,459 Kg |
| CFU Ø 5 x 40 | 6,194 Kg |
| CFU Ø 6 x 8 | 1,854 Kg |
| CFU Ø 6 x 10 | 2,388 Kg |
| CFU Ø 6 x 12 | 2,814 Kg |
| CFU Ø 6 x 15 | 3,517 Kg |
| CFU Ø 6 x 16 | 3,690 Kg |
| CFU Ø 6 x 20 | 4,920 Kg |
| CFU Ø 6 x 25 | 6,020 Kg |
| CFU Ø 6 x 30 | 6,820 Kg |
| CFU Ø 6 x 35 | 7,961 Kg |
| CFU Ø 6 x 40 | 9,102 Kg |
| CFU Ø 7.1 x 10 | 3,398 Kg |
| CFU Ø 7.1 x 12 | 4,167 Kg |
| CFU Ø 7.1 x 15 | 4,936 Kg |
| CFU Ø 7.1 x 16 | 5,302 Kg |
| CFU Ø 7.1 x 20 | 6,698 Kg |
| CFU Ø 7.1 x 25 | 8,000 Kg |
| CFU Ø 7.1 x 30 | 9,500 Kg |
| CFU Ø 7.1 x 35 | 11,000 Kg |
| CFU Ø 7.1 x 40 | 12,500 Kg |
Studs Material : Mild Steel (copper-flashed) and Stainless Steel