Stud Material |
||||
Base Material |
Mild Steel ST 37.3 K |
Stainless 1.4301 |
Aluminum Almg 3 |
Brass CuZn37 |
| MILD STEEL (C < 0.35 %) | Excellent | Excellent | --- | Excellent |
| MEDIUM CARBON STEEL (C < 0.6 %) | Good* | Excellent | --- | Good* |
| GALVANIZED SHEET
DUCT OR DECKING |
Good* | Good* | --- | --- |
| STRUCTURAL STEEL | Excellent | Excellent | --- | Excellent |
| STAINLESS STEEL | Excellent | Excellent | --- | Excellent |
| BRASS | Good* | Good* | --- | Good* |
| COPPER | Good* | Good* | --- | Good* |
| ALUMINUM Almg 3, Almg 5 Alloys | --- | --- | Excellent | --- |
| DIE-CAST ZINC ALLOYS | Good* | Good* | Excellent | Good* |
* Good: Weldable with standard or special equipment depending upon the stud size.